If you've hit a wall when it comes to your time-critical shipment, and "we ran into a problem" just isn't an acceptable answer, where can you turn?
The fastest shipment method available, air charter through HotShotTrucking.com eliminates the delays, obstacles and worries that stand between your goals, your deadlines and the distance it takes to reach them. Don't settle for excuses: demand results by calling us first.
When it comes to our comprehensive air charter services, there's no such thing as "too big" or "too small." We've partnered with providers across the country to give you unprecedented access to thousands of aircraft, ensuring that you'll always have the capacity and clearance you need to ship as fast as possible.
With a quick, easy phone call to our company, you'll be put in touch with a dedicated agent that will match your air cargo to the best plane and reposition an aircraft to pick it up ASAP.
Your agent will remain as a single point of contact throughout your shipment, eliminating frustrating "phone tag" and uncertainty. Your air cargo charter will consist of your shipment alone, so you'll always know that your needs don't just come first - they're the only ones we focus on, period!
Below is a list of many of the most commonly used aircraft for air charter services, we'll match the ideal charter freight option to your specific needs,
Aircraft | Payload Capacity (kg) | Volume (m3) | Hold Size (cm) | Door Size (cm) |
---|---|---|---|---|
Airbus A300 B4F | 44,500 | 300 | 3,550x477x245 | 318x244 |
Airbus A300-A600F | 47,000 | 426 | 4,070x528x245 | 358x256 |
Airbus A310-300F | 40,500 | 270 | 3,300x477x240 | 318x244 |
Airbus A330-200F | 70,000 | 475 | 5,882x528x245 | 358x256 |
Antonov An-12 | 18,000 | 85 | 1,355x280x240 | 280x240 |
Antonov An-124 | 120,000 | 750 | 3,648x640x440 | 640x440 |
Antonov An-225 | 250,000 | 1,100 | 4,535x640x440 | 640x440 |
Antonov An-26 | 5,500 | 30 | 1,110x220x160 | 230x167 |
Antonov An-74 | 10,000 | 52 | 1,050x215x220 | 240x227 |
ATR 42 Cargo | 5,700 | 51 | 1,385x226x175 | 127x153 |
ATR 72 Cargo | 8,200 | 76 | 1,796x226x175 | 127x153 |
BAe 146-200F | 10,000 | 78 | 1,780x260x190 | 333x193 |
BAe ATP Cargo | 8,200 | 78 | 1,550x200x180 | 263x172 |
BAe HS 748 | 6,000 | 55 | 1,055x190x180 | 267x172 |
Boeing B727-200F | 24,042 | 186 | 2,712x351x213 | 340x218 |
Boeing B737-300F | 19,275 | 130 | 2,324x317x214 | 348x216 |
Boeing B737-400F | 19,237 | 154 | 2,440x319x214 | 340x210 |
Boeing B747-200F | 111,583 | 759 | 4,800x486x304 | 340x312 |
Boeing B747-400F | 120,200 | 735 | 4,800x486x304 | 340x312 |
Boeing B747-8 | 140,000 | 857 | 5,430x486x304 | 340x312 |
Boeing B757-200F | 36,000 | 238 | 3,327x353x213 | 340x218 |
Boeing B767 -200F | 42,000 | 367 | 3,116x442x250 | 340x244 |
Boeing B767-300F | 54,000 | 450 | 3,890x450x250 | 340x250 |
Boeing B777-200F | 103,000 | 653 | 4,412x582x315 | 372x315 |
Boeing MD 11F | 85,000 | 575 | 4,400x488x244 | 350x259 |
Cessna 406 | 1,400 | 7 | 340x129x130 | 120x120 |
Convair CV-580 | 7,030 | 67 | 1,577x236x198 | 300x180 |
Aircraft | Payload Capacity (kg) | Volume (m3) | Hold Size (cm) | Door Size (cm) |
---|---|---|---|---|
Dassault Falcon 20 Cargo | 2,041 | 10 | 6,09x152x140 | 187x140 |
Dornier 228 | 1,950 | 18 | 635x127x147 | 133x138 |
Embraer Bandeirante | 1,500 | 14 | 590x133x144 | 180x143 |
Eurocopter AS-332 Super Puma | 20,000 | 17 | 681x180x147 | 130x135 |
Fokker 27 | 6,000 | 62 | 1,524x210x190 | 232x178 |
Ilyushin IL-62 | 40,000 | 230 | 2,798x317x212 | 345x200 |
Ilyushin IL-76T and IL76-TD | 48,000 | 180 | 1,850x345x325 | 345x325 |
Ilyushin IL-76TF | 60,000 | 400 | 3,114x345x325 | 345x325 |
Ilyushin IL-96-400T | 88,000 | 580 | 4,444x571x286 | 485x287 |
Kamov Ka 32 | 5,000 | 7 | 452x130x132 | 120x120 |
Kingair 90 | 1,000 | 4 | 368x127x120 | 160x109 |
Lockheed L-100-30 Hercules | 21,000 | 140 | 1,609x301x260 | 301x274 |
Lockheed L-188 Electra | 15,000 | 91 | 2,200x274x210 | 355x198 |
Lockheed L1011 TriStar | 55,000 | 440 | 3,300x485x274 | 431x284 |
McDonnell Douglas DC 9-15F | 10,400 | 91 | 2,340x274x205 | 346x206 |
McDonnell Douglas DC-10F | 65,000 | 484 | 3,725x558x234 | 356x259 |
McDonnell Douglas DC-8 54 55F | 41,000 | 201 | 3,100x322x218 | 355x215 |
McDonnell Douglas DC-8 62F | 42,000 | 220 | 3,300x322x218 | 355x215 |
McDonnell Douglas DC-8 71 73F | 45,000 | 302 | 3,900x313x210 | 350x216 |
Metro II | 1,250 | 18 | 900x110x27 | 135x130 |
Metro III | 2,000 | 12 | 918x115x105 | 135x130 |
Mil Mi-26 | 20,000 | 110 | 1,200x320x310 | 290x320 |
Mil Mi-8 | 4,000 | 23 | 534x230x180 | 234x182 |
Piper PA-31 | 600 | 4 | 386x103x130 | 65x113 |
Saab 340 | 3,850 | 36 | 1,110x162x175 | 135x130 |
Shorts SD 360 | 3,200 | 42 | 840x176x180 | 141x167 |
Tupolev Tu 204 | 28,500 | 170 | 3,200x318x210 | 340x210 |
When we take your air charter cargo, you'll know it's well cared for every step of the way. From detailed quotes to tracking options that let you follow your shipment in detail, transparency is incredibly important to us, because we know it's important to you.
With decades of solid air charter performance to our credit, we've fine-tuned the process to "save the day" in those last-minute shipping crunches. From presentations that need a last-minute prototype to manufacturing plants short on a vital component, we take pride in providing air charter solutions that put the fastest possible air shipment option directly in your control.
When the answer to "Can it get there in time?" needs to be yes no matter what, we're ready to mobilize a powerful, dedicated network of air charter professionals to make it happen on your timeline. We deliver crates, pallets, boxes and expectations: in fact, our expedited air charter service will deliver anything you can imagine - except disappointment.
We're standing by to make your deadlines our deadlines, and we're ready to turn our fleet of thousands of aircraft positioned nationwide into your own personal air charter delivery solution. Call us right now at (800) 604-2511 to stop frantically searching for a solution and start tracking your air charter as it wings its way to your destination, all from the comfort of your desk. It really is that easy when you partner with air charter services from HotShotTrucking.com!